keputusan spm 2002

Butir Calon     Rumusan Individu Calon                    
Bil. No. Pusat A/G Nama Calon Jumlah M/P 1A 2A 3B 4B 5C 6C 7D 8E 9G Bil M/P Lulus Keputusan Lulus/Gagal
144 AK067 A001 AHMAD ZAMANI BIN AHMAD MURAD 9 0 0 0 0 0 1 5 2 1 8 LL Lulus
145 AK067 A002 CHAI CHUNG MIN 8 0 0 0 0 0 1 4 1 2 6 LL Lulus
146 AK067 A003 CHAN MEI LING 8 0 0 0 1 1 2 1 3 0 8 LL Lulus
147 AK067 A004 CHANDRESAN A/L NADARAGAN 10 0 0 0 1 0 3 2 0 4 6 LL Lulus
148 AK067 A005 CHEAH CHEE CHONG 9 0 0 0 0 0 0 0 3 6 3 LL Lulus
149 AK067 A006 CHEE SIEW WAH 9 1 0 0 3 2 3 0 0 0 9 LL Lulus
150 AK067 A007 CHIN MEI KEE 10 1 0 0 0 3 1 1 3 1 9 LL Lulus
151 AK067 A008 CHOO CHEE LOON 11 0 1 1 0 1 1 2 3 2 9 LL Lulus
152 AK067 A009 GAURI A/P RAVENDRAN 9 0 1 0 0 1 1 3 1 2 7 LL Lulus
153 AK067 A010 HARRIDAS A/L RAJAN 9 0 0 0 0 0 0 3 2 4 5 LL Lulus
154 AK067 A011 LAM YEE LENG 9 0 0 0 0 1 5 2 1 0 9 LL Lulus
155 AK067 A012 LEE LI FONG 10 0 0 2 3 1 0 3 1 0 10 LL Lulus
156 AK067 A013 LEE MEE YEE 10 1 0 0 2 2 2 1 2 0 10 LL Lulus
157 AK067 A014 LEE YIN HAR 9 2 0 2 0 2 1 1 1 0 9 LL Lulus
158 AK067 A015 LEONG KUAN LAI 10 0 1 2 1 1 3 1 1 0 10 LL Lulus
159 AK067 A016 LIM YING YING 9 0 0 0 0 1 3 2 0 3 6 LL Lulus
160 AK067 A017 LOW HUI JERN 10 0 0 0 0 2 2 0 4 2 8 LL Lulus
161 AK067 A018 MOHAMED FAZAR BIN MOHAMED MUSA 9 0 0 0 0 0 1 5 0 3 6 LL Lulus
162 AK067 A019 MOHD ZAWAWI BIN MOHD ISA 9 0 0 1 1 2 2 1 0 2 7 LL Lulus
163 AK067 A020 NEW SOON SENG 8 0 0 0 0 0 1 3 1 3 5 LL Lulus
164 AK067 A021 NORIZAN ARITA BINTI ZAWARI 10 1 0 0 1 1 3 1 2 1 9 LL Lulus
165 AK067 A022 NURUL NADIAH BINTI AHMAD 10 0 0 0 0 1 3 1 1 4 6 LL Lulus
166 AK067 A023 PRABHA A/P GHANA SAGARAN 9 0 0 0 0 1 1 0 4 3 6 LL Lulus
167 AK067 A024 PRASATH A/L MANIAN 9 0 0 0 0 2 1 3 1 2 7 LL Lulus
168 AK067 A025 RAZIHAN BIN SHAMSUDDIN 9 0 0 0 1 1 2 2 2 1 8 LL Lulus
169 AK067 A026 SOONG CHAN YIN 9 0 1 0 0 1 2 1 2 2 7 LL Lulus
170 AK067 A027 TAN KIAN BOON 10 0 0 0 1 0 1 2 3 3 7 LL Lulus
171 AK067 A028 TAN MUN YING 10 0 0 0 1 2 2 3 2 0 10 LL Lulus
172 AK067 A029 TE SIEW KWAN 9 0 0 1 0 0 3 0 2 3 6 LL Lulus
173 AK067 A030 THAMILCHELVAN A/L MICHEAL 9 0 0 0 0 1 2 3 0 3 6 LL Lulus
174 AK067 A031 THEN SEE KEY 10 1 1 1 0 2 2 2 1 0 10 LL Lulus
175 AK067 A032 WONG CHOOI YOKE 9 0 0 0 0 0 0 2 1 6 3 LL Gagal
176 AK067 A033 WONG YIN KUEN 10 0 1 1 2 2 0 2 2 0 10 LL Lulus
177 AK067 A034 WOO KAM HEE 9 0 0 0 0 0 3 2 3 1 8 LL Lulus
178 AK067 A035 YIP BAO IAN 10 0 0 0 2 3 0 2 2 1 9 LL Lulus
179 AK067 A036 YONG PAO YEN 9 2 0 1 3 1 0 0 2 0 9 LL Lulus
180 AK067 A037 ANGELYN CHAI CHUI YEING 10 0 0 2 0 4 1 1 1 1 9 LL Lulus
181 AK067 A038 CHAI CHING WOEI 10 1 0 0 1 1 4 2 0 1 9 LL Lulus
182 AK067 A039 CHAI JUN KIT 9 0 0 0 0 0 1 2 3 3 6 LL Lulus
183 AK067 A040 CHAI KIT YING 9 0 0 0 0 0 0 2 1 6 3 LL Lulus
184 AK067 A041 CHAI YEN TEEIN 10 0 0 1 2 1 4 1 0 1 9 LL Lulus
185 AK067 A042 CHAI YIN SUM 10 0 0 0 0 1 1 2 3 3 7 LL Lulus
186 AK067 A043 CHAN SHEET WAN 9 0 0 0 0 0 2 3 3 1 8 LL Lulus
187 AK067 A044 CHEE KAM MOOI 10 0 0 0 0 0 1 1 1 6 3 LL Gagal
188 AK067 A045 CHENG SHEET KUAN 9 0 0 0 0 0 0 1 1 7 2 LL Gagal
189 AK067 A046 CHIN CHOY KENG 9 1 0 1 0 3 2 0 2 0 9 LL Lulus
190 AK067 A047 CHIN MENG CHOONG 9 0 0 0 0 1 0 3 3 2 7 LL Lulus
191 AK067 A048 CHIN YET NGOR 10 0 0 0 1 2 0 2 3 2 8 LL Lulus
192 AK067 A049 CHONG LAI QWAN 10 0 0 0 0 1 1 3 2 3 7 LL Lulus
193 AK067 A050 FOONG POOI YEN 9 0 1 0 0 1 1 2 3 1 8 LL Lulus
194 AK067 A051 KONG WENG KEAN 9 0 1 0 1 0 2 3 0 2 7 LL Lulus
195 AK067 A052 KUGATHISAN A/L SELLIAH 10 0 0 1 0 0 1 4 2 2 8 LL Lulus
196 AK067 A053 LAM KHAR HOE 9 0 0 0 0 3 0 4 0 2 7 LL Lulus
197 AK067 A054 LAU LAI WAH 9 1 1 0 2 1 2 0 2 0 9 LL Lulus
198 AK067 A055 LEE KAR WING 9 0 0 0 0 0 1 3 2 3 6 LL Lulus
199 AK067 A056 LEE MEI LENG 9 0 0 0 0 0 0 0 0 8 0 LL Gagal
200 AK067 A057 LEE SEET YIM 9 0 0 1 1 1 0 2 3 1 8 LL Lulus
201 AK067 A058 LEONG SIEW FONG 10 1 0 0 0 0 3 2 2 2 8 LL Lulus
202 AK067 A059 LEW LI LI 9 0 0 0 0 0 0 1 2 5 3 LL Gagal
203 AK067 A060 LIEW YOKE FAN 10 0 1 0 0 2 3 0 1 3 7 LL Gagal
204 AK067 A061 LIM CHON MON 9 0 0 0 0 2 1 2 1 3 6 LL Lulus
205 AK067 A062 LIM CHUI YIN 9 0 1 1 1 0 1 2 1 2 7 LL Lulus
206 AK067 A063 LOH MUN WAI 9 0 0 0 0 1 0 1 4 3 6 LL Lulus
207 AK067 A064 LOI BOON KIAT 9 0 0 0 0 1 0 1 1 5 3 LL Gagal
208 AK067 A065 MANGALESWARI A/P NARAYANASAMY 9 0 0 1 1 1 3 1 2 0 9 LL Lulus
209 AK067 A066 MANRAJ SINGH A/L RAM SINGH 8 0 0 0 0 0 2 2 1 3 5 LL Lulus
210 AK067 A067 NG MEE FONG 9 0 0 0 1 3 1 1 2 1 8 LL Lulus
211 AK067 A068 NG WAI MUN 9 0 0 0 0 0 1 1 3 3 5 LL Lulus
212 AK067 A069 NIRMALA DEVI A/P SUPRAMANIAN 8 0 0 0 0 0 0 2 2 4 4 LL Lulus
213 AK067 A070 RAYMOND CHEW BOON HOOI 9 0 0 0 1 0 2 0 3 3 6 LL Lulus
214 AK067 A071 SANGARY A/P BALA 9 0 0 0 0 0 0 3 3 3 6 LL Lulus
215 AK067 A072 THAM YEN YEN 9 0 0 1 0 0 1 2 2 3 6 LL Lulus
216 AK067 A073 THANALETCHUMY A/P RAMASAMY 8 0 0 0 1 0 1 2 1 3 5 LL Lulus
217 AK067 A074 WONG FERN YIN 9 0 0 1 0 1 1 0 1 5 4 LL Gagal
218 AK067 A075 WONG KOK WAI 9 0 0 0 0 0 0 1 5 3 6 LL Lulus
219 AK067 A076 YONG WAI LOONG 8 0 0 0 0 0 1 0 1 6 2 LL Gagal
220 AK067 A077 CHAN MUN DAT 8 0 0 0 0 0 0 1 1 6 2 LL Lulus
221 AK067 A078 CHITRA A/P SUPRAMANIUM 8 0 0 0 0 0 0 1 1 6 2 LL Lulus
222 AK067 A079 CHONG FAN CHUNG 9 0 0 0 0 0 0 1 4 4 5 LL Lulus
223 AK067 A080 DARSHAN KAUR A/P GUDER SINGH 8 0 0 0 0 0 0 0 0 8 0 LL Gagal
224 AK067 A081 DEVARAJ A/L MANOGAR 8 0 0 0 0 0 1 1 1 5 3 LL Lulus
225 AK067 A082 ELAMATHI A/P MUNIYANDY 9 0 0 0 0 0 0 0 0 9 0 LL Gagal
226 AK067 A083 ELANGGOVAN A/L TANGGARAJU 8 0 0 0 0 0 0 0 0 8 0 LL Gagal
227 AK067 A084 FINNCASTRO A/L AKUN 9 0 0 0 0 0 0 3 2 4 5 LL Lulus
228 AK067 A085 FOONG KEI YEE 8 0 0 0 0 0 3 1 3 1 7 LL Lulus
229 AK067 A086 GOH CHEE WAH 8 0 0 0 0 1 2 0 2 3 5 LL Lulus
230 AK067 A087 HAIRDI BIN KAMARUDDIN 8 0 0 0 0 0 0 1 2 5 3 LL Gagal
231 AK067 A088 HARROOP KAUR A/P SARMUKH SINGH 8 0 0 0 0 0 0 1 3 4 4 LL Lulus
232 AK067 A089 KHOGILA A/P RAMA 8 0 0 0 0 0 1 3 1 3 5 LL Lulus
233 AK067 A090 LEE HON KIT 8 0 0 0 0 0 0 0 1 7 1 LL Gagal
234 AK067 A091 LONG KIN SENG 8 0 0 0 0 0 0 1 1 6 2 LL Lulus
235 AK067 A092 MARDIANI MILA BINTI ABU KASIM 8 0 0 0 0 0 1 2 1 4 4 LL Lulus
236 AK067 A093 MOHD FHAIRUS BIN MD JADI 9 0 0 0 0 1 1 4 0 3 6 LL Lulus
237 AK067 A094 MUTHUKUMAR A/L VENUGOPAL 9 0 0 0 0 0 3 1 2 3 6 LL Lulus
238 AK067 A095 NASHYMA BINTI ADAM 8 0 0 0 0 1 0 0 3 4 4 LL Lulus
239 AK067 A096 NG CHAI YONG 9 0 0 0 1 1 1 1 3 2 7 LL Lulus
240 AK067 A097 PAGAVATHI A/L NARAYANASAMY 8 0 0 0 0 0 0 0 1 7 1 LL Gagal
241 AK067 A098 PARTIBAN A/L SUNGARIAN 8 0 0 0 0 0 0 2 2 4 4 LL Lulus
242 AK067 A099 PUGENTHIRAN A/L KOLENDOVELLO 8 0 0 0 0 0 0 0 0 7 0 LL Gagal
243 AK067 A100 RAFEAH BINTI MOHD SAAID 9 0 0 0 0 0 0 0 0 9 0 LL Gagal
244 AK067 A101 ROBSON A/L DAVID 9 0 0 0 0 0 1 2 1 5 4 LL Lulus
245 AK067 A102 RUTRAKUMARE A/P RATANASAMY 9 0 0 0 0 0 3 1 3 2 7 LL Lulus
246 AK067 A103 SELVARANE A/P SUPARAMANIAM 9 0 0 0 0 0 0 1 3 5 4 LL Lulus
247 AK067 A104 SHAFIZA BINTI RAMZAN MOHD 9 0 0 0 0 0 0 0 0 9 0 LL Gagal
248 AK067 A105 TAM KAR HOO 9 0 0 0 0 0 1 1 2 5 4 LL Lulus
249 AK067 A106 TAMIL ARASAN A/L MORGAN 8 0 0 0 0 0 1 2 2 3 5 LL Lulus
250 AK067 A107 TASITHARAN A/L SELVARAJA 9 0 0 0 0 0 0 0 1 8 1 LL Gagal
251 AK067 A108 TELJIT SINGH A/L MAJOR SINGH 9 0 0 0 0 0 0 1 0 8 1 LL Gagal
252 AK067 A109 THINAGARAN A/L IRLANDY 9 0 0 0 0 0 0 3 2 4 5 LL Lulus
253 AK067 A110 VENO A/L MUNIANDY 8 0 0 0 0 0 1 0 0 7 1 LL Gagal
254 AK067 A111 WOO JIA HAW 8 0 0 0 0 0 0 0 0 5 0 LL Gagal
255 AK067 A112 YOON POOI CHAN 9 0 0 0 0 0 0 0 0 5 0 LL Gagal
256 AK067 A113 ANBARASAN A/L PALNISAMY 8 0 0 0 0 0 0 0 0 8 0 LL Gagal
257 AK067 A114 ARIDARAN A/L MUNIANDY 8 0 0 0 0 0 0 0 0 8 0 LL Gagal
258 AK067 A115 CHEONG LYE QUAN 8 0 0 0 0 0 0 1 0 7 1 LL Gagal
259 AK067 A116 CHING SAU TENG 8 0 0 0 0 0 0 0 0 8 0 LL Gagal
260 AK067 A117 DHANARAJ A/L SELWAR RAJU 8 0 0 0 0 0 0 0 0 8 0 LL Gagal
261 AK067 A118 FOONG WAI YEE 8 0 0 0 0 0 0 1 0 7 1 LL Gagal
262 AK067 A119 GUNASILAN A/L SUBACHANDRAN 10 0 0 0 0 0 0 0 0 10 0 LL Gagal
263 AK067 A120 HA WING HONG 8 0 0 0 0 0 0 0 0 7 0 LL Gagal
264 AK067 A121 HARVINDER KAUR A/P NAGINDER SINGH 8 0 0 0 0 0 0 0 0 8 0 LL Gagal
265 AK067 A122 HO POH YEE 8 0 0 0 0 0 0 0 1 7 1 LL Gagal
266 AK067 A123 JAASVINDER SINGH A/L SHINGAR SINGH 8 0 0 0 0 0 0 0 0 0 0 LL Gagal
267 AK067 A124 KASEVAN A/L PERAMA SEVAN 9 0 0 0 0 0 0 0 1 8 1 LL Gagal
268 AK067 A125 KOMALA A/P GUNASAGARAM 8 0 0 0 0 0 0 0 1 7 1 LL Lulus
269 AK067 A126 LAM HOI YUEN 8 0 0 0 0 0 0 0 0 8 0 LL Gagal
270 AK067 A127 LAO MUN HON 8 0 0 0 0 0 0 0 0 8 0 LL Gagal
271 AK067 A128 LEE KOK KENG 9 0 0 0 0 0 0 0 1 8 1 LL Gagal
272 AK067 A129 LEISHMEN CAMMERIE A/L BAH BIS 8 0 0 0 0 0 0 0 0 8 0 LL Gagal
273 AK067 A130 LOU WOOI SENG 8 0 0 0 0 0 0 1 0 7 1 LL Gagal
274 AK067 A131 MASTARINA A/P HASAN 8 0 0 0 0 0 0 0 2 6 2 LL Gagal
275 AK067 A132 MOHAMMAD HAFIZ SHAH BIN ABDUL SEDIK 8 0 0 0 0 0 0 1 0 7 1 LL Gagal
276 AK067 A133 MUKTARUDDIN BIN KAMARUDDEN 9 0 0 0 0 0 0 0 1 8 1 LL Gagal
277 AK067 A134 NAGANANTHINEE A/P GOVINDARAJOO 8 0 0 0 0 0 0 0 0 8 0 LL Gagal
278 AK067 A135 NAVINDRAN A/L MANIAM 9 0 0 0 0 0 0 0 1 8 1 LL Lulus
279 AK067 A136 NG MEI FONG 8 0 0 0 0 0 0 1 1 6 2 LL Gagal
280 AK067 A137 PRABAKARAN A/L MUNIANDY 9 0 0 0 0 0 0 0 0 9 0 LL Gagal
281 AK067 A138 RAMANAN A/L THIAGARAJA 9 0 0 0 0 0 1 0 1 7 2 LL Gagal
282 AK067 A139 SAM YIT YENG 8 0 0 0 0 0 0 1 0 7 1 LL Gagal
283 AK067 A140 SARAWANAN A/L RAJANDRAN 8 0 0 0 0 0 0 0 0 7 0 LL Gagal
284 AK067 A141 SASIDARAN A/L SUPPIAH 9 0 0 0 0 0 0 0 2 7 2 LL Lulus
285 AK067 A142 SIVARAJ A/L KANDAYA 9 0 0 0 0 0 0 0 0 9 0 LL Gagal
286 AK067 A143 SOO WAN NENG 8 0 0 0 0 0 0 0 0 7 0 LL Gagal
287 AK067 A144 THONG CHENG YIN 8 0 0 0 0 0 0 1 0 7 1 LL Gagal
288 AK067 A145 THONG YEN THIN 8 0 0 0 0 0 0 1 0 7 1 LL Gagal
289 AK067 A146 YAM WEI CHIN 9 0 0 0 0 0 1 0 0 7 1 LL Gagal
290 AK067 A147 YAU MUN LOONG 8 0 0 0 0 0 0 1 1 6 2 LL Lulus

Last Updated on 2/27/02
By acs2
Email: komacs@tm.net.my